Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Sarah E. Holmes | Head | W | 37 | Land, Cottages & Interest | Yorks. Bradford |
Adeline Holmes | Dau | U | 14 | Scholar | Yorks. Shipley |
Edith Holmes | Dau | U | 12 | Scholar | Yorks. Shipley |
Sarah E. Holmes | Dau | U | 10 | Scholar | Yorks. Shipley |
Louise Holmes | Dau | U | 8 | Scholar | Yorks. Shipley |
Reference | RG11/4477/8/30/14/74 |
Registration district: | Bradford |
Sub-registration District: | Idle |
Civil Parish [or Township] of: | Eccleshill |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Eccleshill |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Eccleshill St. Luke's |
Address | 47 New Line (Stockhill Ter.) |